Drawlz SIZE CHART
men originalz / expressionz | men cottonz | kidz | |
---|---|---|---|
small | 28-30' | 26-28' | 6-8 |
Medium | 31-34' | 28-32' | 8-10 |
Large | 34-38' | 32-36' | 10-12 |
XL | 38-42' | 37-40' | 12-14 |
2X | 42-46' | 40-44' | |
3X | 47-50' | 44-48' | |
4X | 50-53' | 49-51 |
Outerwear
men t'z/hoodiez | kidz t'z | kidz hoodiez | |
---|---|---|---|
X-small | L 17 1/4 - W 15 3/8 S - 14 5/8 | ||
small | L 28 - w 18/ L 27 - W 15 1/4 | L 20 7/8 W - 15 1/4 | L 18 7/8 - W 16 1/8 S - 15 3/4 |
Medium | L 29 - w 20/ L 28 - W 22 |
L 22 1/8 W - 16 1/4 |
L 20 1/2 - W 16 7/8 S - 16 7/8 |
Large | L 30 - w 22/ L 29 - W 24 | L 23 3/8 W - 17 1/4 | L 22 3/8 - W 18 1/8 S - 18 1/2 |
XL | L 31 - w 24/ L 30 - W 26 | L 24 3/8 W - 18 1/4 | L 24 3/8 - W 19 1/4 S - 20 1/8 |
2X | L 32 - w 26/ L 31 - W 28 | ||
3X | L 33 - w 28/ L 32 - W 30 | ||
4X | L 34 - w 30/ L 33 - W 32 | *S = SLEEVE LENGTH |